New FHA loan limits for Colorado Springs

The new FHA loan limits have been announced for Colorado.  Colorado Springs was a winner.  The new limit for single family homes is $325,000.  
The new limits should bring more buyers into the marketplace and help increase the already strong 2008 sales. 

You can see the most of Colorado below:



MSA Name County Name State One-Family Two-Family Three-Family Four-Family Last Revised
DENVER-AURORA, CO (MSA)   ADAMS CO $406,250 $520,050 $628,650 $781,250 03/05/2008
NON-METRO   ALAMOSA CO $271,050 $347,000 $419,400 $521,250 03/05/2008
DENVER-AURORA, CO (MSA)   ARAPAHOE CO $406,250 $520,050 $628,650 $781,250 03/05/2008
NON-METRO   ARCHULETA   CO $317,500 $406,450 $491,300 $610,550 03/05/2008
NON-METRO   BACA CO $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO   BENT CO $271,050 $347,000 $419,400 $521,250 03/05/2008
BOULDER, CO (MSA)   BOULDER CO $460,000 $588,850 $711,800 $884,600 03/05/2008
DENVER-AURORA, CO (MSA)   BROOMFIELD CO $406,250 $520,050 $628,650 $781,250 03/05/2008
NON-METRO   CHAFFEE CO $280,000 $358,450 $433,250 $538,450 03/05/2008
NON-METRO   CHEYENNE   CO $271,050 $347,000 $419,400 $521,250 03/05/2008
DENVER-AURORA, CO (MSA)   CLEAR CREEK CO $406,250 $520,050 $628,650 $781,250 03/05/2008
NON-METRO   CONEJOS CO $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO   COSTILLA CO $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO   CROWLEY CO $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO   CUSTER CO $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO   DELTA CO $271,050 $347,000 $419,400 $521,250 03/05/2008
DENVER-AURORA, CO (MSA)   DENVER CO $406,250 $520,050 $628,650 $781,250 03/05/2008
NON-METRO   DOLORES CO $271,050 $347,000 $419,400 $521,250 03/05/2008
DENVER-AURORA, CO (MSA)   DOUGLAS CO $406,250 $520,050 $628,650 $781,250 03/05/2008
EDWARDS, CO (MICRO)   EAGLE CO $729,750 $934,200 $1,129,250 $1,403,400 03/05/2008
COLORADO SPRINGS, CO (MSA)   EL PASO CO $325,000 $416,050 $502,900 $625,000 03/05/2008
DENVER-AURORA, CO (MSA)   ELBERT CO $406,250 $520,050 $628,650 $781,250 03/05/2008
CANON CITY, CO (MICRO)   FREMONT CO $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO   GARFIELD CO $425,000 $544,050 $657,650 $817,300 03/05/2008
DENVER-AURORA, CO (MSA)   GILPIN CO $406,250 $520,050 $628,650 $781,250 03/05/2008
NON-METRO   GRAND CO $356,250 $456,050 $551,250 $685,100 03/05/2008
NON-METRO   GUNNISON CO $350,000 $448,050 $541,600 $673,050 03/05/2008
NON-METRO   HINSDALE CO $557,500 $713,700 $862,700 $1,072,150 03/05/2008
NON-METRO   HUERFANO CO $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO   JACKSON CO $271,050 $347,000 $419,400 $521,250 03/05/2008
DENVER-AURORA, CO (MSA)   JEFFERSON CO $406,250 $520,050 $628,650 $781,250 03/05/2008
NON-METRO   KIOWA CO $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO   KIT CARSON CO $271,050 $347,000 $419,400 $521,250 03/05/2008
DURANGO, CO (MICRO)   LA PLATA CO $443,750 $568,050 $686,650 $853,350 03/05/2008
EDWARDS, CO (MICRO)   LAKE CO $729,750 $934,200 $1,129,250 $1,403,400 03/05/2008
FORT COLLINS-LOVELAND, CO (MSA)   LARIMER CO $312,500 $400,050 $483,550 $600,950 03/05/2008
NON-METRO   LAS ANIMAS CO $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO   LINCOLN CO $271,050 $347,000 $419,400 $521,250 03/05/2008
STERLING, CO (MICRO)   LOGAN CO $271,050 $347,000 $419,400 $521,250 03/05/2008
GRAND JUNCTION, CO (MSA)   MESA CO $371,250 $475,250 $574,500 $713,950 03/05/2008
NON-METRO   MINERAL CO $300,000 $384,050 $464,200 $576,900 03/05/2008
NON-METRO   MOFFAT CO $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO   MONTEZUMA CO $271,050 $347,000 $419,400 $521,250 03/05/2008
MONTROSE, CO (MICRO)   MONTROSE CO $271,050 $347,000 $419,400 $521,250 03/05/2008
FORT MORGAN, CO (MICRO)   MORGAN CO $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO   OTERO CO $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO   OURAY CO $482,500 $617,700 $746,650 $927,900 03/05/2008
DENVER-AURORA, CO (MSA)   PARK CO $406,250 $520,050 $628,650 $781,250 03/05/2008
NON-METRO   PHILLIPS CO $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO   PITKIN CO $729,750 $934,200 $1,129,250 $1,403,400 03/05/2008

 

What did you think of this article?




Trackbacks
  • No trackbacks exist for this entry.
Comments
  • No comments exist for this entry.
Leave a comment

Submitted comments will be subject to moderation before being displayed.

 Enter the above security code (required)

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.